EVENTS 2024
NAME OF EVENT |
DATE |
LOCATION |
PARTNER |
| 3rd International Conference Antimicrobial Resistance – current state and perspectives | 16-18.05.2024 | Novi Sad, Serbia | UCPH |
| AVANT Workshop on “Antibiotic-free pork production: reality or chimera?” | Heraklion, Crete | All partners |
EVENTS 2023
NAME OF EVENT |
DATE |
LOCATION |
PARTNER |
| Joint ArMoR Cluster Event “Reducing antimicrobial use in Livestock” | 16.02.2023 | Wageningen, Netherlands | FVE, RTDS. SFR, WUR |
| 33rd European Congress of Clinical Microbiology & Infectious Diseases (ECCMID) | 15-18.04.2023 | Copenhagen, Denmark | UCPH |
| International Conference on One Health Antimicrobial Resistance (ICOHAR) | 18.-20.04.2023 | Copenhagen, Denmark | UCPH |
| ROADMAP Final Event | 25.-26.04.2023 | Brussels, Belgium | UCPH, FVE |
| XXVI Congreso Latinoamericano de Microbiología 2023 (ALAM 2023) | 23.-25.08.2023 | Quito, Ecuador | UCPH |
| EMA Veterinary Awareness Day | 12.09.2023 | Virtual Event | UCPH |
| 13th Global Summit on Regulatory Science (GSRS23) | 27-28.09.2023 | Parma, Italy | KFV |
| Conference on Antimicrobial Resistance | 05-06.10.2023 | Amsterdam, Netherlands | UCPH |
| 2nd International One Health Conference | 19-20.10.2023 | Barcelona, Spain | BIOMIN |
| “Antibiotic- free pork”, seminar in Food and Agriculture Organization (FAO) | 09.11.2023 | Virtual Event | UCPH |
| DANMAP seminar on antibiotic consumption and resistance | 15.11.2023 | Lyngby, Denmark | UCPH |
EVENTS 2022
NAME OF EVENT |
DATE |
LOCATION |
PARTNER |
| 54ème Journées de la Recherche Porcine | 01.-02.02.2022 | Virtual Event | SFR, WUR, UCPH |
| Animal Health Investment Europe – Shaping the Future of Animal Health | 21.-23.02.2022 | London, United Kingdom | KFV |
| 37th World Veterinary Association Congresses (WVAC2022) | 29.-31.03.2022 | Abu Dhabi, United Arab Emirates | FVE |
| “Lange Nacht der Forschung” LNF2022 | 20.05.2022 | Vienna & Tulln, Austria | RTDS |
| 15th International Symposium on Digestive Physiology of Pigs (DPP2022) | 17.-20.05.2022 | Rotterdam, Netherlands | WUR, SFR |
| ZeroZincSummit 2022 | 22-23.06.2022 | Copenhagen, Denmark | UCPH, SEGES, EasyAgricare |
| Holomics and Machine Learning in Animal Health Research – WAAW 2022 | 24.11.2022 | Virtual Event | UCPH, WUR |
EVENTS 2021
NAME OF EVENT |
DATE |
LOCATION |
PARTNER |
| 2nd ROADMAP Annual General Meeting | 20.04.2021 | Virtual Event | UCPH |
| 5th International Conference on Responsible Use of Antibiotics in Animals | 07.-09.06.2021 | Virtual Event | UCPH, KFV, RVC, RTDS |
| One Health EJP Annual Scientific Meeting 2021 | 09.-11.06.2021 | Copenhagen, Denmark | UCPH |
| FVE General Assembly Meeting | 11.06.2021 | Virtual Event | FVE |
| Animal Health Investment USA | 15.-16.06.2021 | Virtual Event | KFV |
| 24th Biennial Evergreen Phage Meeting | 02-05.08.2021 | Virtual Event | UCPH, EasyAgricare |
| AMR Stakeholders Network | 16.09.2021 | Virtual Event | RTDS |
| Regulatory and Technical boundaries for phage therapy and FMT in animals | 17.10.2021 | Virtual Event | UCPH, EasyAgricare, KFV |
| Animal Health Innovation Asia | 19.-20.10.2021 | Virtual Event | KFV |
| Fighting AMR in animals: experiences and progress from the field – WAAW 2021 | 24.11.2021 | Virtual Event | UCPH, FVE, RTDS |
EVENTS 2020
NAME OF EVENT |
DATE |
LOCATION |
PARTNER |
| Canada-EU Program Level Cooperation Task Force Workshop | 04-05.02.2020 | Virtual Event | UCPH |
| One Health Annual Scientific Meeting 2020 | 27-29 May 2020 | Virtual Event | UCM |
| FVE General Assembly Meeting | 05.06.2020 | Virtual Event | FVE |
| 6th DISARM General Project meeting | 24.06.2020 | Virtual Event | UCPH |
| Viruses of Microbes 2020 Conference | 13-17-07.2020 | Guimaraes, Portugal | UCPH, EasyAgricare |
| 4th AMR Conference 2020 | 24-28.08.2020 | Virtual Event | KFV |
| EURAKNOS-DISARM Workshop | 09.09.2020 | Virtual Event | FVE |

